Dept wise Staff Info & Attendance Status as on Today 52
SNO Dept Name Regular Project Total On Leave On Tour On Exception Marked Attendance Not Marked Attendance
1 Administration (Section-I) 6 3 9 2 0 0 6 1
2 Administration (Section-II) 6 1 7 2 0 0 5 0
3 Administration (Section-III) 5 3 8 0 0 0 8 0
4 Administration (Section-IV) 13 1 14 2 0 0 9 3
5 Caretaker 2 0 2 0 0 0 2 0
6 CAS 4 0 4 0 1 0 3 0
7 CDC 15 2 17 2 0 0 15 0
8 CED & FI 1 1 2 0 0 0 0 2
9 CESD 2 1 3 0 0 0 3 0
10 CGARD 2 18 20 0 2 0 6 12
11 CGC Vaishali 5 0 5 1 0 0 3 1
12 CGG & PA 6 0 6 1 1 0 4 0
13 CGG & PA (CRU) 0 0 0 0 0 0 0 0
14 CGSD 4 0 4 1 0 0 2 1
15 CHRD 2 1 3 1 0 0 1 1
16 CIARD 2 4 6 0 0 0 5 1
17 CIAT & SJ 3 4 7 0 0 0 6 1
18 CICT 7 4 11 1 1 0 8 1
19 CMU-I 8 5 13 2 0 0 8 3
20 CMU-II 2 1 3 0 0 0 3 0
21 CNRM,CC&DM 6 3 9 2 0 0 5 2
22 CPGS & DE 5 6 11 1 0 0 9 1
23 CPME 0 1 1 0 0 0 1 0
24 CPRDP & SSD 5 144 149 8 32 0 94 15
25 CRI 3 1 4 0 0 0 3 1
26 CRM&PRP, ED 0 0 0 0 0 0 0 0
27 CRTCN 1 3 4 1 0 0 3 0
28 CSA 4 3 7 1 1 0 4 1
29 CSR, PPP & PA 1 0 1 0 0 0 1 0
30 CWE&L 5 11 16 1 1 0 12 2
31 DDG Office 0 0 0 0 0 0 0 0
32 DDU-GKY 0 81 81 5 0 0 65 11
33 DG Office 6 2 8 0 0 0 6 2
34 Finance 14 13 27 2 0 0 20 5
35 Garden Section 3 0 3 0 0 0 2 1
36 Health Centre 3 6 9 1 0 0 7 1
37 Hostel 1 4 5 0 0 0 3 2
38 IAW 0 1 1 0 0 0 1 0
39 MoRD 4 24 28 0 0 0 13 15
40 NERC Guwahati 30 15 45 3 1 0 37 4
41 NIRDPR - Delhi 15 2 17 2 7 0 7 1
42 NRLM 1 15 16 1 1 0 14 0
43 OL 7 1 8 2 1 0 5 0
44 PRO Office 3 1 4 1 0 0 3 0
45 Registrar Office 3 0 3 0 0 0 3 0
46 RSETI 0 2 2 1 0 0 1 0
47 Security 0 0 0 0 0 0 0 0
48 SoEPR 0 78 78 1 0 0 75 2
49 SRSC 0 0 0 0 0 0 0 0
50 UNICEF-CRU 0 2 2 0 0 0 2 0
51 Vehicle Section 7 0 7 1 0 0 6 0
52 Vigilance and Confidential Cell 3 3 6 0 0 0 6 0
Grand Total : 225 471 696 49 49 0 505 93
Staff Leave & Attendance Status as on 22/Oct/2024
Staff Type On Leave On Tour Marked Attendance
In-Service Staff 27 13 158
Project Staff 27 113 347
Total In-Service Staff : 225
Total Project Staff : 460
Total Staff: 685
Total Male Staff : 516
Total Female Staff : 169
Transgender Staff : 0