Training Dashboard

# Phase 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 Total
1 Review by DDG 0 0 0 0 0 0 0 0 0 0 0
2 Approval by DG 0 0 0 0 0 0 0 2 0 0 2
3 Approval of Acadmic Council 0 0 0 0 0 0 0 0 0 0 0
4 Calendarized 0 0 0 0 0 0 4 16 0 71 91
5 TQIMC 0 0 0 0 0 0 1 0 0 0 1
6 Announced 0 0 0 0 0 0 6 0 0 7 13
7 Registrations Closed 0 0 0 0 0 0 1 0 0 1 2
8 Training InProgress 0 0 0 0 0 0 1 5 0 0 6
9 Feedback InProgress 0 0 0 0 0 0 0 75 12 8 95
10 Reporting InProgress 0 0 0 0 0 0 1 20 9 2 32
11 Completed 0 0 0 0 0 1 1030 1325 1952 629 4937
12 Online Module Dev InProgress 0 0 0 0 0 0 0 1 0 0 1
13 Cancelled 0 0 0 0 0 0 0 13 0 1 14
14 Total 0 0 0 0 0 1 1612 1468 1973 721 5775
15 To be Completed 0 0 0 0 0 0 582 142 21 92 837
16
17 Total Budget 0 0 0 0 0 0 1,58,85,062 5,97,52,916 0 0 7,56,37,978
18 Total Budget Spent 0 0 0 0 0 0 44,50,173 2,21,51,846 1,62,16,420 65,20,783 4,93,39,222